27 January 2014
Number of Hong Kong Companies incorporated in 2013
| Statistics | Local companies | ||
| Month | No. of public companies | No. of private companies | Total No. of companies incorporated |
| January | 47 | 14,200 | 14,247 |
| February | 52 | 7,832 | 7,884 |
| March | 61 | 16,210 | 16,271 |
| April | 71 | 16,590 | 16,661 |
| May | 52 | 16,283 | 16,335 |
| June | 76 | 13,522 | 13,598 |
| July | 81 | 15,671 | 15,752 |
| August | 67 | 14,652 | 14,719 |
| September | 53 | 13,476 | 13,529 |
| October | 65 | 14,909 | 14,974 |
| November | 78 | 15,566 | 15,644 |
| December | 69 | 14,348 | 14,417 |
| Total | 772 | 173,259 | 174,031 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| Public companies | 660 | 837 | 871 | 774 | 711 | 772 |
| Private companies | 97,985 | 108,587 | 138,659 | 147,555 | 149,454 | 173,259 |
| Total No. of companies incorporated | 98,645 | 109,424 | 139,530 | 148,329 | 150,165 | 174,031 |
